WOTC stands for Wizards of the Coast, an American company. They specialize in creating cardboard games. Also known as collectible cards, so not just Pokémon cards. Founded in 1990, this company started printing Pokémon cards in 1999. It was an immediate success, with 400,000 copies going over the counter in the first 6 weeks. It sold millions of copies the first year and became a worldwide hit. The hype also came to fruition in the Netherlands. Who remembers? As a little kid, enjoy playing in the schoolyard and/or trading your tickets! Those were times. What Pokemon series did WOTC create? And in what year did these come out? We’ll explain that to you below.
WOTC Pokemon series
First Generation Pokemon Series:
The Base set: January 9, 1999
Jungle: June 16, 1999
No. | Card name | Type | Rarity |
---|---|---|---|
1/64 | Clefable | ||
2/64 | Electrode | ||
3/64 | Flareon | ||
4/64 | Jolteon | ||
5/64 | Kangaskhan | ||
6/64 | Mr. Mime | ||
7/64 | Nidoqueen | ||
8/64 | Pidgeot | ||
9/64 | Pinsir | ||
10/64 | Scyther | ||
11/64 | Snorlax | ||
12/64 | Vaporeon | ||
13/64 | Venomoth | ||
14/64 | Victreebel | ||
15/64 | Vileplume | ||
16/64 | Wigglytuff | ||
17/64 | Clefable | ||
18/64 | Electrode | ||
19/64 | Flareon | ||
20/64 | Jolteon | ||
21/64 | Kangaskhan | ||
22/64 | Mr. Mime | ||
23/64 | Nidoqueen | ||
24/64 | Pidgeot | ||
25/64 | Pinsir | ||
26/64 | Scyther | ||
27/64 | Snorlax | ||
28/64 | Vaporeon | ||
29/64 | Venomoth | ||
30/64 | Victreebel | ||
31/64 | Vileplume | ||
32/64 | Wigglytuff | ||
33/64 | Butterfree | ||
34/64 | Dodrio | ||
35/64 | Exeggutor | ||
36/64 | Fearow | ||
37/64 | Gloom | ||
38/64 | Lickitung | ||
39/64 | Marowak | ||
40/64 | Nidorina | ||
41/64 | Parasect | ||
42/64 | Persian | ||
43/64 | Primeape | ||
44/64 | Rapidash | ||
45/64 | Rhydon | ||
46/64 | Seaking | ||
47/64 | Tauros | ||
48/64 | Weepinbell | ||
49/64 | Bellsprout | ||
50/64 | Cubone | ||
51/64 | Eevee | ||
52/64 | Exeggcute | ||
53/64 | Goldeen | ||
54/64 | Jigglypuff | ||
55/64 | Mankey | ||
56/64 | Meowth | ||
57/64 | Nidoran♀ | ||
58/64 | Oddish | ||
59/64 | Paras | ||
60/64 | Pikachu | ||
61/64 | Rhyhorn | ||
62/64 | Spearow | ||
63/64 | Venonat | ||
64/64 | Poké Ball | T |
Fossil: October 8, 1999
No. | Card name | Type | Rarity |
---|---|---|---|
1/62 | Aerodactyl | ||
2/62 | Articuno | ||
3/62 | Ditto | ||
4/62 | Dragonite | ||
5/62 | Gengar | ||
6/62 | Haunter | ||
7/62 | Hitmonlee | ||
8/62 | Hypno | ||
9/62 | Kabutops | ||
10/62 | Lapras | ||
11/62 | Magneton | ||
12/62 | Moltres | ||
13/62 | Muk | ||
14/62 | Raichu | ||
15/62 | Zapdos | ||
16/62 | Aerodactyl | ||
17/62 | Articuno | ||
18/62 | Ditto | ||
19/62 | Dragonite | ||
20/62 | Gengar | ||
21/62 | Haunter | ||
22/62 | Hitmonlee | ||
23/62 | Hypno | ||
24/62 | Kabutops | ||
25/62 | Lapras | ||
26/62 | Magneton | ||
27/62 | Moltres | ||
28/62 | Muk | ||
29/62 | Raichu | ||
30/62 | Zapdos | ||
31/62 | Arbok | ||
32/62 | Cloyster | ||
33/62 | Gastly | ||
34/62 | Golbat | ||
35/62 | Golduck | ||
36/62 | Golem | ||
37/62 | Graveler | ||
38/62 | Kingler | ||
39/62 | Magmar | ||
40/62 | Omastar | ||
41/62 | Sandslash | ||
42/62 | Seadra | ||
43/62 | Slowbro | ||
44/62 | Tentacruel | ||
45/62 | Weezing | ||
46/62 | Ekans | ||
47/62 | Geodude | ||
48/62 | Grimer | ||
49/62 | Horsea | ||
50/62 | Kabuto | ||
51/62 | Krabby | ||
52/62 | Omanyte | ||
53/62 | Psyduck | ||
54/62 | Shellder | ||
55/62 | Slowpoke | ||
56/62 | Tentacool | ||
57/62 | Zubat | ||
58/62 | Mr. Fuji | T | |
59/62 | Energy Search | T | |
60/62 | Gambler | T | |
61/62 | Recycle | T | |
62/62 | Mysterious Fossil | T |
Base 2: February 24, 2000
Team Rocket: April 2000
Gym heroes: August 14, 2000
Gym Challenge: October 16, 2000
Second Generation Pokemon Series:
Neo Genesis: October 2000
Neo Discovery: June 2021
No. | Card name | Type | Rarity |
---|---|---|---|
1/75 | Espeon | ||
2/75 | Forretress | ||
3/75 | Hitmontop | ||
4/75 | Houndoom | ||
5/75 | Houndour | ||
6/75 | Kabutops | ||
7/75 | Magnemite | ||
8/75 | Politoed | ||
9/75 | Poliwrath | ||
10/75 | Scizor | ||
11/75 | Smeargle | ||
12/75 | Tyranitar | ||
13/75 | Umbreon | ||
14/75 | Unown A | ||
15/75 | Ursaring | ||
16/75 | Wobbuffet | ||
17/75 | Yanma | ||
18/75 | Beedrill | ||
19/75 | Butterfree | ||
20/75 | Espeon | ||
21/75 | Forretress | ||
22/75 | Hitmontop | ||
23/75 | Houndoom | ||
24/75 | Houndour | ||
25/75 | Kabutops | ||
26/75 | Magnemite | ||
27/75 | Politoed | ||
28/75 | Poliwrath | ||
29/75 | Scizor | ||
30/75 | Smeargle | ||
31/75 | Tyranitar | ||
32/75 | Umbreon | ||
33/75 | Unown A | ||
34/75 | Ursaring | ||
35/75 | Wobbuffet | ||
36/75 | Yanma | ||
37/75 | Corsola | ||
38/75 | Eevee | ||
39/75 | Houndour | ||
40/75 | Igglybuff | ||
41/75 | Kakuna | ||
42/75 | Metapod | ||
43/75 | Omastar | ||
44/75 | Poliwhirl | ||
45/75 | Pupitar | ||
46/75 | Scyther | ||
47/75 | Unown D | ||
48/75 | Unown F | ||
49/75 | Unown M | ||
50/75 | Unown N | ||
51/75 | Unown U | ||
52/75 | Xatu | ||
53/75 | Caterpie | ||
54/75 | Dunsparce | ||
55/75 | Hoppip | ||
56/75 | Kabuto | ||
57/75 | Larvitar | ||
58/75 | Mareep | ||
59/75 | Natu | ||
60/75 | Omanyte | ||
61/75 | Pineco | ||
62/75 | Poliwag | ||
63/75 | Sentret | ||
64/75 | Spinarak | ||
65/75 | Teddiursa | ||
66/75 | Tyrogue | ||
67/75 | Unown E | ||
68/75 | Unown I | ||
69/75 | Unown O | ||
70/75 | Weedle | ||
71/75 | Wooper | ||
72/75 | Fossil Egg | T | |
73/75 | Hyper Devolution Spray | T | |
74/75 | Ruin Wall | T | |
75/75 | Energy Ark | T |
Southern Islands: July 2001
Neo Revelation: October 2001
No. | Card name | Type | Rarity |
---|---|---|---|
1/64 | Ampharos | ||
2/64 | Blissey | ||
3/64 | Celebi | ||
4/64 | Crobat | ||
5/64 | Delibird | ||
6/64 | Entei | ||
7/64 | Ho-Oh | ||
8/64 | Houndoom | ||
9/64 | Jumpluff | ||
10/64 | Magneton | ||
11/64 | Misdreavus | ||
12/64 | Porygon2 | ||
13/64 | Raikou | ||
14/64 | Suicune | ||
15/64 | Aerodactyl | ||
16/64 | Celebi | ||
17/64 | Entei | ||
18/64 | Ho-Oh | ||
19/64 | Kingdra | ||
20/64 | Lugia | ||
21/64 | Raichu | ||
22/64 | Raikou | ||
23/64 | Skarmory | ||
24/64 | Sneasel | ||
25/64 | Starmie | ||
26/64 | Sudowoodo | ||
27/64 | Suicune | ||
28/64 | Flaaffy | ||
29/64 | Golbat | ||
30/64 | Graveler | ||
31/64 | Jynx | ||
32/64 | Lanturn | ||
33/64 | Magcargo | ||
34/64 | Octillery | ||
35/64 | Parasect | ||
36/64 | Piloswine | ||
37/64 | Seaking | ||
38/64 | Stantler | ||
39/64 | Unown B | ||
40/64 | Unown Y | ||
41/64 | Aipom | ||
42/64 | Chinchou | ||
43/64 | Farfetch’d | ||
44/64 | Geodude | ||
45/64 | Goldeen | ||
46/64 | Murkrow | ||
47/64 | Paras | ||
48/64 | Quagsire | ||
49/64 | Qwilfish | ||
50/64 | Remoraid | ||
51/64 | Shuckle | ||
52/64 | Skiploom | ||
53/64 | Slugma | ||
54/64 | Smoochum | ||
55/64 | Snubbull | ||
56/64 | Staryu | ||
57/64 | Swinub | ||
58/64 | Unown K | ||
59/64 | Zubat | ||
60/64 | Balloon Berry | T [Tool] | |
61/64 | Healing Field | T [St] | |
62/64 | Pokémon Breeder Fields | T | |
63/64 | Rocket’s Hideout | T [St] | |
64/64 | Old Rod | T | |
65/64 | Shining Gyarados | ||
66/64 | Shining Magikarp |
Neo Destiny: February 2002
Legendary Collection: May 2002
Expedition Base Set: September 2002
Aquapolis: January 2003
Skyridge: May 2003 (The last WOTC Pokemon set)
When did WOTC stop printing Pokemon cards?
As the list above indicates, WOTC stopped printing Pokemon cards in 2003. The Pokemon Company then took over from them. After this, the second generation also stopped and the third generation began. The Pokemon Company immediately packed big and came up with something new, namely the EX series. EX Ruby and Sapphire was the first set of the third generation. It came out in July 2003 and contained the first EX maps.
Closing
Just typing this post makes me spontaneously want to open booster box. Or even better an elite trainer box! Anyway, I hope you guys now know what WOTC is all about. So the next time you see someone offering WOTC you know they mean the vintage cards from before 2004. You should definitely not leave those in good NM or better condition. Should you have saved and/or played with Pokémon cards in the past? Then consider whether you might have put them in the attic. In fact, these can be worth a lot of money or have a lot of sentimental value! The hobby is alive again in 2021 and there are more collectors than ever before.